Weight | 1296 |
Width (in) | 38.25 |
Depth (in) | 43.12 |
Height (in) | 70.62 |
Convection Oven Capacity | 5 to 10 pans |
Convection Oven Safety and Compliance | CE, NSF |
Convection Oven Number of Decks | double deck |
Convection Oven Legs | stainless steel |
Convection Oven Material | stainless steel, glass |
Convection Oven Depth | standard depth |
Convection Oven Horsepower | under 1 HP |
Convection Oven BTU | 50,001 to 100,000 BTU |
Product Type | Convection Oven |
Convection Oven Control Type | digital controls |
Convection Oven Power Type | gas |
Send us a message and someone from our sales team will reach out to assist you.